Names |
Born |
Died |
Key: S=Spouse, C=Child, P=Parent
| (No Surname) | ||
| Marie Lebel-[4935]P | ||
| ALBERT | ||
| Roger C.-[586]S | ||
| ARCAND | ||
| Francois-[565]C | ||
| Lise-[564] | ||
| Michel-[563] | ||
| ARSENEAULT | ||
| Shirley-[865]S | ||
| BEAUPRE | ||
| Eric-[400]C | ||
| Jean-[398] | ||
| Sylvie-[399] | ||
| BLAIS | ||
| Gabrielle-[510]S | ||
| Marcelin-[627] | ||
| BLANCHETTE | ||
| Corrine-[945]C | ||
| Duane David-[665] | ||
| Mitchell Joseph-[666] | ||
| BLOZZON | ||
| Kathleen Alyssa-[4980]S | ||
| BOHLEN | ||
| Alfred Richard-[668]S | ||
| Chandler James-[670] | ||
| Mollie Candace-[669] | ||
| BONSANT | ||
| Adrien-[527]C | ||
| Alfred-[524]S | ||
| Carol-[534]C | ||
| Daniel-[535] | ||
| Diane-[532] | ||
| Grace-[525]C | ||
| Louise-[533]C | ||
| Michel-[536] | ||
| Nelson-[526]C | ||
| BORZA | ||
| Darlene-[4966]S | ||
| BOSSÉ | ||
| Tharsile-[846]P | ||
| BOUCHARD | ||
| Gerard-[546]S | ||
| Liquori-[598]S | ||
| Lucie-[548]C | ||
| Marc-[547] | ||
| Ramona Martin-[855]C | ||
| Usald-[842]P | ||
| BOUNET | ||
| Nicole-[415]S | ||
| CADORETTE | ||
| Claire-[4953]S | ||
| CHASSE | ||
| Adelard-[847]S | ||
| CLEMENT | ||
| Jamie-[446]C | ||
| Joey-[445] | ||
| Michael-[444] | ||
| COLE | ||
| David-[529]C | ||
| John D.-[528] | ||
| Michelle-[530] | ||
| COLLA | ||
| Mariette-[4973]S | ||
| COLLIN | ||
| Malcolm-[861]S | ||
| COTE | ||
| Parise-[461]S | ||
| COULOMBE | ||
| Alexander Tye-[664]C | ||
| Collin Joseph-[832]C | ||
| Danielle Marie-[484]C | ||
| Jodi Marie-[483]C | ||
| Joseph Clarence-[481]S | ||
| Ted Michael-[482]C | ||
| Zachary Alan-[667]C | ||
| COUTURE | ||
| Marie Ange-[844]S | ||
| Marie-Ange-[5307] | ||
| CYR | ||
| Ashley Lauren-[1878]C | ||
| Daniel-[471]C | ||
| Darrell Roger-[453]S | ||
| Denise-[560]C | ||
| James Roger-[1871]P | ||
| Marcel Jean-[562]C | ||
| Mark-[473]C | ||
| Nicole-[561]C | ||
| Ode-[389]S | ||
| Real-[470]S | ||
| Remi-[559]S | ||
| Susan-[472]C | ||
| DAIGLE | ||
| Albert-[835]S | ||
| Alcide-[616]S | ||
| Claude-[601]S | died 18 Feb 1927, Baker Brook, New Brunswick, Canada | |
| Roland-[857]C | ||
| DINIELLI | ||
| Elizabeth Jean-[868]C | ||
| Jayson-[867] | ||
| DOUCET | ||
| Patricia-[438]S | ||
| DOUCETTE | ||
| Lucille-[514]S | ||
| DUBÉ | ||
| Elsie-[106]S | ||
| Joséphel-[122] | born 5 Apr 1886, Upper Frenchville, Maine, USA | died 18 Apr 1914, Upper Frenchville, Maine, USA |
| DUCAS | ||
| Lorraine-[392]S | ||
| DUPERE | ||
| Jacqueline-[419]S | ||
| EMOND | ||
| Charles Luc-[425]C | ||
| Denise-[426]C | ||
| Emilie Anyse-[429]C | ||
| Guy-[424]S | ||
| Mathieu Guy-Robert-[428]C | ||
| Vincent Olivier-[870] | ||
| FOURNIER | ||
| Marie-Reine-[478]S | ||
| FRADETTE | ||
| Ginette-[591]S | ||
| FREDETTE GIRARD | ||
| Rita-[4964]S | ||
| GAGNON | ||
| Hermel-[856]S | ||
| Loretta-[1881]P | ||
| GAIONI | ||
| Paul-[831]S | born 1 Mar 1962, Hartford, Connecticut, USA | |
| GENDRON | ||
| Denis-[430]S | ||
| Elise-[1882] | ||
| GRANDMAISON | ||
| Helene-[557]S | ||
| GRONDIN | ||
| Gloria-[531]S | ||
| GUERETTE | ||
| Eleonore-[843]P | ||
| GUERRETTE | ||
| Christopher-[520]C | ||
| Eric-[521] | ||
| Jason-[522] | ||
| Reginald-[519] | ||
| HAMEL | ||
| Madeleine-[4969]S | ||
| HUDON | ||
| Lyne-[552]C | ||
| Pierre-[553] | ||
| Serge-[551] | ||
| HURD | ||
| Albina-[628]P | ||
| HUSHBECK | ||
| Kimberly Ann-[583]S | ||
| KEMZURA | ||
| George-[866]S | ||
| LAFRAMBOISE | ||
| Lise-[457]S | ||
| LAGACE | ||
| Noela-[615]S | ||
| LAJOIE | ||
| Gille-[549]S | ||
| Gilles-[550] | ||
| LANDRY | ||
| Claudette-[495]C | ||
| Daniel-[623]p,P | ||
| Donald-[496]C | ||
| Eugene-[497] | ||
| Guy-[494]C | ||
| Irma-[492]C | ||
| Mark-[508]C | ||
| Marty-[509] | ||
| Michelle-[507] | ||
| Rena Norma-[493]C | ||
| Willard-[491]S | born 27 Mar 1914, Frenchville, Maine, USA | died 8 Mar 1986, Glendale, Arizona, USA |
| Yvette-[406]S | ||
| LARSON | ||
| Edward-[4971]S | ||
| LECLERC | ||
| Adrien-[836]C | ||
| Armand-[4934]P | ||
| Armand-[838]C | ||
| Brian David-[4976]C | ||
| Derek-[4958]C | ||
| Kathleen-[4975]C | ||
| Kevin-[4974]C | ||
| Laurier-[837]C | born 12 Mar 1924, Berlin, New Hampshire, USA | died 27 Oct 1991, Berlin, New Hampshire, USA |
| Lorenzo-[602]S | ||
| Louise-[4955]C | ||
| Regis-[839]C | ||
| Roger-[4963]C | ||
| Roland-[4954]C | ||
| Ryan Matthew-[4978]C | ||
| Stacie-[4957]C | ||
| Susan A.-[4970]C | ||
| Tiffany-[4961]C | ||
| Trevor-[4968]C | ||
| Troy-[4967] | ||
| Tyler-[4960]C | ||
| LEGER | ||
| Leophane-[443]S | ||
| LEVESQUE | ||
| Annie-[841]P | ||
| Armand-[595]S | ||
| Cindy-[518]C | ||
| Evangeline-[600]S | ||
| Firmin-[625]p,P | ||
| Larry Richard-[517]S | ||
| Rene A.-[618]S | ||
| Simone J.-[465]S | ||
| LONG | ||
| Irma-[858]S | ||
| LYSOTTE | ||
| Egline-[596]S | ||
| MADORE | ||
| Alcime-[148]P | ||
| Annie-[91] | ||
| MAHEU | ||
| Isabelle-[391]C | ||
| Jean-Paul-[390] | ||
| MARQUIS | ||
| Bernadette-[387]C | ||
| Helene-[394]C | ||
| Laurette-[554]S | ||
| Lise-[537]S | ||
| Louis-[395]C | ||
| Louise-[396] | ||
| Louis-Phillipe-[386]C | born 31 Aug 1942 | died 18 Dec 1956 |
| Martin-[346]S | ||
| Pauline-[393]C | ||
| Rita-[383]C | ||
| Roger-[397]C | ||
| Roland-[384]C | ||
| Rolande-[388]C | ||
| Rosanne-[385]C | ||
| Therese-[382]C | ||
| MARTIN | ||
| Andre Jacques-[585]C | ||
| Andrew Michael-[577]C | ||
| Dianne-[574]C | ||
| Frank J.-[599]S | ||
| Gerard-[570]S | ||
| Guy-[572]C | ||
| Hubert-[862]C | ||
| Jacqueline-[506]S | ||
| Jacques-[573]C | ||
| Jason John-[588]C | ||
| Jean-[575]C | ||
| Jerome-[864]C | ||
| Joseph-[840]P | ||
| Louise-[859] | ||
| Martin Gerard-[582]C | ||
| Michael Joseph-[578]C | ||
| Michelle Nicole-[584]C | ||
| Philippe E.-[1880]P | ||
| Quinn Thomas-[581]C | ||
| Rachel Marie-[1879]S | ||
| Roger-[571]C | ||
| Sylvio D.-[617]S | ||
| Therese-[860]C | ||
| Troy Allen-[580]C | ||
| Wife Guy-[579] | ||
| Wife Jean-[587]S | ||
| Wife Roger-[576]S | ||
| MAVOR | ||
| Dacia-[501]C | ||
| Darlene-[500] | ||
| Debra-[499] | ||
| Louis-[498] | ||
| MICHAUD | ||
| Gary-[449]C | ||
| Guy-[447] | ||
| Magloire-[629]P | ||
| Mira-[448]C | ||
| Therese-[589]S | ||
| Yvette-[622]S | ||
| MILLER | ||
| Rose-[119]P | ||
| MORIN | ||
| David-[503]C | ||
| Helene-[477]C | ||
| Johanne-[475] | ||
| Lisa-[505]C | ||
| Manon-[476]C | ||
| Susan-[504]C | ||
| Thomas Philip-[502] | ||
| Viateur-[474]S | ||
| MORNEAULT | ||
| Gloria-[619]S | ||
| NADEAU | ||
| Claudette-[863]S | ||
| Gaetane-[556]S | ||
| Marc-[402]C | ||
| Robert-[401] | ||
| OUELLET | ||
| Théogénie-[78]S | ||
| OUELLETTE | ||
| Anne-[409]S | ||
| Benoit-[1281]P | ||
| Bryan James-[490]C | ||
| Denise Anne-[489]C | ||
| Leo James-[488]S | ||
| PELLETIER | ||
| Febronie-[624]p,P | ||
| PELOQUIN | ||
| Jeannette-[620]S | ||
| PORTER | ||
| Christine-[4977]S | ||
| POST | ||
| Pat Ann-[784]P | ||
| RICHARD | ||
| Diana-[404]C | ||
| Guy-[403] | ||
| Lizzianne-[630]P | ||
| Pierre-[405]C | ||
| RIOUX | ||
| Leona-[621]S | ||
| ROBERTSON | ||
| Roberta "Bobbi"-[485]S | ||
| ROBINSON | ||
| Donald-[454]S | ||
| Kevin-[456] | ||
| Wayne-[455] | ||
| ROUSSEL | ||
| Alcide-[845]P | ||
| Alma-[608]C | born 31 Oct 1915, St-Hilaire, New Brunswick, Canada | died 7 May 1989, Edmundston, New Brunswick, Canada |
| Anne-[604]C | born 1 Jul 1908, St-Hilaire, New Brunswick, Canada | died 4 Sep 1965, Edmundston, New Brunswick, Canada |
| Cecile-[607]C | born 7 Jun 1913, St-Hilaire, New Brunswick, Canada | died 24 Feb 1992, Edmundston, New Brunswick, Canada |
| Charles-[597]S | born 5 Nov 1879, Kingman, Maine, USA | died 28 Sep 1963, Edmundston, New Brunswick, Canada |
| Delina-[606]C | born 24 Sep 1911, St-Hilaire, New Brunswick, Canada | died 9 Dec 1928, Baker Brook, New Brunswick, Canada |
| Gerald Lucien-[612]C | born 9 Oct 1925, Baker Brook, New Brunswick, Canada | died 1 Aug 1985, Edmundston, New Brunswick, Canada |
| Onile-[605]C | ||
| Pea Patrick-[609]C | ||
| Reno Euclide-[611]C | ||
| Rolande-[613]C | ||
| Simone-[614] | ||
| Wilfrid J.-[603]C | ||
| ROY | ||
| Lawrence-[1865]P | ||
| Nancy Arlene-[450] | ||
| RUEST | ||
| Jeanne Chantel-[1872]P | ||
| RUSSELL | ||
| Antoine Leonide-[610]C | ||
| SAMSON | ||
| Marie-Ange-[4962]S | died 31 May 1977, Berlin, New Hampshire, USA | |
| SAUCIER | ||
| Edith-[149]P | ||
| Yvette-[538]S | ||
| SENECAL | ||
| Ronald-[4959]S | ||
| SIROIS | ||
| Mona-[4965]S | ||
| SOUCY | ||
| Anna-[626]p,P | ||
| Christine Sophie-[70] | ||
| Frederic-[568]C | ||
| Jean-Luc-[569] | ||
| Marc-Andre-[567] | ||
| Paul-Emile-[566] | ||
| TERRAGNA | ||
| Michael-[4972]S | ||
| THERIAULT | ||
| Amelie-[462]C | ||
| Andre-[413]C | ||
| Andree Lina-[513]C | ||
| Antoine-[544]C | ||
| Betty Theoline-[111]C | ||
| Carol-[439]C | ||
| Caroline-[464]C | ||
| Celinas-[460]C | ||
| Chantal-[479]C | ||
| Cindy-[593]C | ||
| Claude-[434]C | ||
| Claudette-[466]C | ||
| Colette-[540]C | ||
| Daniel-[437]C | ||
| Danny-[421]C | ||
| Dean-[420] | ||
| Denis-[458]C | ||
| Donald-[590]C | born 9 Apr 1951 | died 6 Sep 2000 |
| Elisabeth-[1280]P | ||
| Eric-[417]C | ||
| Eric-[555]C | ||
| Erika-[459]C | ||
| Francoise-[545]C | ||
| Gerald-[634]C | ||
| Ghislaine-[468]C | ||
| Gilles-[543]C | ||
| Guildo-[431]C | ||
| Guilmay-[432]C | ||
| Ino Robert-[433]C | ||
| Jacqueline-[541]C | ||
| Jacques-[469]C | ||
| Jason-[516]C | ||
| Jean Gaille-[407]C | born 2 Feb 1937 | died 9 Feb 1937, |
| Jean-Claude-[467]C | born 27 Feb 1943 | died 7 Apr 1943 |
| Jean-Claude-[542]C | born 5 Sep 1950 | died 3 Jul 1988, Edmundston, New Brunswick, Canada |
| Jeanne D'arc-[108]C | ||
| Jeanne D'arc-[539]C | ||
| Jill Andrea-[114]C | ||
| Joseph Ralph Theodule-[107]C | ||
| Julie-[633]C | ||
| Kim Marie-[486]C | ||
| Lise-[435]C | ||
| Lloyd Phillip-[110]C | ||
| Louise-[410]C | ||
| Luc-[480]C | ||
| Lucien-[418]C | ||
| Lyne-[441]C | ||
| Marc-[416]C | ||
| Marie Joyce-[512]C | ||
| Maurice-[635]C | ||
| Michel-[558]C | ||
| Michelle-[412]C | ||
| Mona-[411] | ||
| Myrtle Bertha-[109]C | ||
| Nadia-[442]C | ||
| Nancy-[440]C | ||
| Nelson Joseph Felix-[511]C | ||
| Nicola Ann-[113]C | ||
| Nicole Ann-[451]C | ||
| Oneil-[414]C | ||
| Rejeanne-[423]C | ||
| Remi-[463]C | ||
| Ricky Robert-[452]C | ||
| Rino-[436]C | ||
| Roger-[592]C | ||
| Sherry-[515]C | ||
| Steven Michael-[523]C | ||
| Ted Anthony-[487]C | ||
| Theo-[408]C | ||
| Tony-[594]C | ||
| THÉRIAULT | ||
| Adrien Joseph-[103]C | born 24 Jul 1929, Baker Brook, New Brunswick, Canada | died 6 Feb 2001, Edmundston, New Brunswick, Canada |
| Annette-[96]C | born 6 Sep 1918, St-Hilaire, New Brunswick, Canada | died 22 Dec 1955, Madawaska, Maine, USA |
| Antoine Vital-[87]C | born 17 Jan 1900, St-Jacques, New Brunswick, Canada | died 19 Dec 1974, Nashua, New Hampshire, USA |
| Christine-[89]C | born 27 Mar 1902, St-Hilaire, New Brunswick, Canada | died 18 Dec 1982, Berlin, New Hampshire, USA |
| Delphine Victoria-[85]C | born 5 Jun 1890, St-Jacques, New Brunswick, Canada | died 19 Oct 1971 |
| Denis-[93]C | born 13 Feb 1912, Baker Brook, New Brunswick, Canada | died 2 May 1972, Edmundston, New Brunswick, Canada |
| Dolphis Théophile-[66] | born 1822, St-Basile, New Brunswick, Canada | died 20 Jul 1887, St-Jacques, New Brunswick, Canada |
| Felix Michael-[97]C | born 12 Sep 1919, Baker Brook, New Brunswick, Canada | died 15 Dec 1964, Edmundston, New Brunswick, Canada |
| George-[99]C | ||
| Georgette-[100]C | ||
| J.Charles-[82]C | born 1 May 1894, St-Jacques, New Brunswick, Canada | |
| J.Denis-[83] | born 30 Aug 1891, Edmundston, New Brunswick, Canada | died 17 Dec 1901, St-Jacques, New Brunswick, Canada |
| Jeanne D'arc-[105]C | ||
| Jeannine-[104]C | ||
| Joachim-[80]C | born 25 Jul 1886, St-Jacques, New Brunswick, Canada | died 30 Sep 1947, Baker Brook, New Brunswick, Canada |
| Joseph-[73] | born 28 Dec 1858, St-Jacques, New Brunswick, Canada | died 19 Jul 1915, St-Hilaire, New Brunswick, Canada |
| Leanne-[92]C | born 31 Dec 1910, St-Hilaire, New Brunswick, Canada | died 10 Jun 1976, Edmundston, New Brunswick, Canada |
| Lévite-[84]C | born Abt Aug 1895, St-Jacques, New Brunswick, Canada | died 25 Aug 1897, St-Jacques, New Brunswick, Canada |
| M.Anne Almida-[90]C | born 31 Jul 1908, St-Hilaire, New Brunswick, Canada | died 1947 |
| M.Christine Edith-[81]C | born 8 May 1888, St-Jacques, New Brunswick, Canada | died 25 Dec 1962, St-Basile, New Brunswick, Canada |
| M.Delia-[86]C | born 26 Oct 1903, St-Jacques, New Brunswick, Canada | died 23 May 1991, St-Basile, New Brunswick, Canada |
| M.Flavie-[88]C | ||
| Marie Ange-[102]C | ||
| Regis-[79]C | born 22 Mar 1885, St-Jacques, New Brunswick, Canada | died 6 Dec 1959, Nashua, New Hampshire, USA |
| Rita-[98]C | born 30 Mar 1921, Baker Brook, New Brunswick, Canada | died 17 Nov 1980, Edmundston, New Brunswick, Canada |
| Thaddee-[94]C | born 14 Aug 1914, St-Hilaire, New Brunswick, Canada | died 14 Jan 1959, Edmundston, New Brunswick, Canada |
| Theodule Angus-[95]C | born 26 Dec 1915, Baker Brook, New Brunswick, Canada | died 27 Jun 1969, Kennebunk, Maine, USA |
| Therese-[101]C | ||
| TURGEON | ||
| Diane-[4956]S | ||
| UNKNOWN | ||
| Monique-[869]S | ||
| VAILLANCOURT | ||
| Marie Mattie-[123]P | born 15 Jul 1887, Upper Frenchville, Maine, USA | died Jan 1971, Madawaska, Maine, USA |
| VICINO | ||
| Nicholas John-[118]P | ||
| Rosemary Ann-[112] | ||
| VIOLETTE | ||
| Cindy Louise-[427]S | ||
| VOISINE | ||
| Verna-[1866]P | ||
| WICAL | ||
| Doctor Elvin A.-[782]P | ||
| Joshua Andrew-[116] | ||
| Matthew Joseph-[117] | ||
| Ronald Eugene-[115] | ||
| ZETTERGREN | ||
| Sara Jean-[663]S | ||
| ZEZIMA | ||
| Peter Bennet-[4979]S |
Table of Contents | Surnames | Name List
This Web Site was Created 16 Apr 2001 with Legacy 3.0 from Millennia