Names |
||
| THIBODEAUX | ||
| Elodie [3770] (1881-1948)P | ||
| Euphrosine [3720] (1844- )S | ||
| Jean-Charles [3661] (Bef 1740-1820)P | ||
| Pierre Olivier [3660] (1776-1821)S,P | ||
| THIBOUTOT | ||
| Denise [8078]S | ||
| Jean Marie [1650] ( - )S | ||
| Jean-Baptiste [5924] ( - )S | ||
| THOMAS | ||
| Denis [7602]C | ||
| Raymond [7590]S | ||
| Rita [10173]S | ||
| Thérèse [9764]P | ||
| THOMPSON | ||
| Hazel Marie [10160] (1922-1992)S | ||
| THORN | ||
| Irène [17871]P | ||
| THORNTON | ||
| Veronica [3379]S | ||
| THORPE | ||
| Sandra [2072]S | ||
| TOOTHAKER | ||
| Darrell Raymond [3835]S | ||
| Michael Alan [6408]C | ||
| TOPHAM | ||
| Henry M. Jr. [2605] (Abt 1847- )S | ||
| TORREY | ||
| Judith Sybil [10269]C | ||
| Lawrence Edward [10267]S | ||
| Susan Patricia [10268]C | ||
| TOUCHET | ||
| Norbert [1744] ( - )S | ||
| Valois [1778] ( - )S | ||
| TOUCHETTE | ||
| Alice [4091]S | ||
| TOUPS | ||
| Marie Adele [7098] ( - )P | ||
| Marie Mathilde [3719] (1838-1881)S | ||
| Susana [3781] (1802- )S | ||
| TOUSIGNANT | ||
| Emma Blais [10759]P | ||
| TOUSSAINT | ||
| Joseph [5178]S | ||
| Lina [11313] ( -1903)S | ||
| TRAHAN | ||
| Alexandre [3408] ( - )P | ||
| Anne [8696]P | ||
| Charles [1028] ( - )S | ||
| Elizabeth [1025] ( - )S | ||
| Elizabeth [7501] (Abt 1746-1784)S,C | ||
| Guillaume [1463] ( - )P | ||
| Jean [1459] ( - )P | ||
| Jean-Charles [8723]P | ||
| Joseph [733] ( - )S | ||
| Joseph [995] (Abt 1701-1757)S,P,P | ||
| M.Anastasia [4547] (1806- )S | ||
| Madeleine Euphemie [2719] (1826- )S | ||
| Marie [3202] (Abt 1732-1794)S,C | ||
| TRAVERSY | ||
| Pierre [8067]S | ||
| TREMBLAY | ||
| Abel [3906]S | ||
| Alexina [3840]S | ||
| Andrée [7901]S | ||
| Arsène [7085]S | ||
| Gedeon [3841]P | ||
| Geneviève [2315]C | ||
| Hector [11045]P | ||
| Jules [2297]S | ||
| Laurent [9007]S | ||
| Léda [4512] ( - )S | ||
| Lise [11044]S | ||
| M.Anne [6957]S | ||
| Magna [1581] ( - )P | ||
| Marc-Étienne [2316]C | ||
| Marie Louise [10444]S | ||
| Mercure [10762]P | ||
| Monique [11128]S | ||
| Peter [9370]S | ||
| Praxède [4511] (Abt 1855-1895)S | ||
| Roland [8065]S | ||
| Stéphanie [2314]C | ||
| Susan [11258]S | ||
| Victor [2298]P | ||
| Zélia [10788]P,P | ||
| TREMBLE | ||
| Elisabeth [6002] ( - )P | ||
| TREVER | ||
| Effie Mildred [2040] (1900-1985)S | ||
| TROY LOVETT | ||
| Suzanne Dana [10321]S | ||
| TROYAN | ||
| Unknown [6607]S | ||
| Joseph [6608]C | ||
| Stephen [6610]C | ||
| TRUDEAU | ||
| Marguerite [8782]P | ||
| TRUSTWELL | ||
| Bill [5295]S | ||
| TUCKER | ||
| Molly Emma [10513]S | ||
| TURBIDE | ||
| Agathe [9180]C | ||
| Alain Robert [9240]C | ||
| Amand [9190] (1796- )P | ||
| Anastasie [9176]C | ||
| Ann Victoire [5039] (1801- )S | ||
| Anne [9167] (1828- )C | ||
| Appoline [9250]C | ||
| Baptiste [9146] (1830- )C | ||
| Collin Gerald [9195]C | ||
| Denis [9246]C | ||
| Dominique [7211] (1765- )P | ||
| Domitilde [9174]C | ||
| Elizabeth [7084]C | ||
| Eugène [9335]P | ||
| Florence Marie Claudette [9192]C | ||
| Honore [9156]C | ||
| Ignace [9178]C | ||
| Jean Clement [9191]C | ||
| Jean Denis [9193]C | ||
| Joseph [9175]S | ||
| Julie [9158]C | ||
| Julien [9243]C | ||
| Lisette Marie Francine [9133]C | ||
| Marc Alain [9239]C | ||
| Marguerite Bibiane [9196]C | ||
| Marie Edesse [9152]S | ||
| Martin [5033] (1792- )S | ||
| Mathilde [6741]P | ||
| Onésime [7161]S | ||
| Placide [9181]C | ||
| Prosper [9129] ( - )C | ||
| Prosper [6721] (1905-1986)S | ||
| Simon [5045] (1805- )S | ||
| Stephanie [9179]C | ||
| Suzanne [9155]C | ||
| Suzette Marie B. [9194]C | ||
| Teistan Nathaniel [9267]C | ||
| Victoire Eugenie [9147] (1816- )C,P | ||
| TURCOTTE | ||
| Mario [4365]S | ||
| Martine [4406]S | ||
| TURGEON | ||
| Diane [4956]S | ||
| Henry [6801]S | ||
| Joséphine [10757]P | ||
| Lady Ann [7962]S | ||
| TURNER | ||
| Patricia [11209]C | ||
| Raymond [7373]S | ||
| TWIGGS | ||
| Mary [3353] ( -1993)S | ||
| TWYMAN | ||
| James [9776]P | ||
| Karine [9775]S |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 3 Jan 2010 with Legacy 7.0 from Millennia