Names |
||
| SABOURIN | ||
| Sylvie [9110]S | ||
| SACALOUP | ||
| Adele Frosine [5886] (1863- )C | ||
| Paul [5821] ( - )S | ||
| SAGE | ||
| Richard [6097]S | ||
| SAIA | ||
| Christine Marie [3688]S | ||
| SAINDON | ||
| Arselia [1303] ( - )S | ||
| Danielle [11858]S | ||
| Léon [11859]P | ||
| SAINT AMAND | ||
| Kimberly [9881]S | ||
| SAINT DENIS | ||
| M.Charlotte Hurpeau [9407]S | ||
| SAINT ONGE | ||
| Arthemise [13392]S | ||
| SAINT PIERRE | ||
| Catherine [9340]P | ||
| Marie [9927]S | ||
| SAKOUMORY | ||
| Claude [7463]S | ||
| Claudy [7461]C | ||
| Kenji [7460]C | ||
| Shylo [7462]C | ||
| SALTER | ||
| Gertrude [7422]S | ||
| Mary [7423] (1890- )S | ||
| SAMPLE | ||
| Oral [13077]S | ||
| SAMSON | ||
| Adrienne Pelletier [10854]S | ||
| Josette [5651] ( - )P | ||
| Marie-Ange [4962] ( -1977)S | ||
| Wilfid [25075]P | ||
| SANDRA | ||
| Unknown [6098]S | ||
| SANSOUCY | ||
| Marie Anne [9518]P | ||
| SANTERRE | ||
| Agnes [9965]S | ||
| Bernard Jean [748] ( - )S | ||
| David [7250]C | ||
| Jacques [7252]S | ||
| Thomas [7251]C | ||
| SAUCIER | ||
| Alma [1199] ( - )S | ||
| David [11109]S | ||
| Edithe [149] (1867-1923)P,P | ||
| JoAnn [6011] (1943- )S | ||
| Samuel [8918]S | ||
| Yvette [538]S | ||
| SAULNIER | ||
| Alcide [7753]S | ||
| Basilace [4036] ( - )S | ||
| Bernadette [5287]S | ||
| Charles [4038] ( - )P | ||
| Doreen [7767]S | ||
| Gervais [5278]P | ||
| Lennie [5277]S | ||
| M.Madeleine [4774]S | ||
| Maurice P. [5405]S | ||
| Melburn [10801]S | ||
| SAUVAGEAU | ||
| Adèle [4316]S | ||
| SAVAGE | ||
| Dianne [3388]C | ||
| Donna [1333] ( - )C | ||
| Gilman [1331] ( - )S | ||
| Herman [1332] ( - )C | ||
| Laurette [11042]P | ||
| SAVARD | ||
| Rose Anna [3873]S | ||
| SAVICKO | ||
| Broderick [2056]C | ||
| Rick [2071]S | ||
| SAVIGNAC | ||
| Odile [6874]S | ||
| SAVIKKO | ||
| Broderic Charles [2127]C | ||
| SAVOIE | ||
| Andree [3336] (Abt 1667-Bef 1760)P,P,P | ||
| Anne [6239] ( - )P | ||
| Judith [8470]S | ||
| Line [7316]S | ||
| Madeleine [4662] ( - )S | ||
| Marie Cleonise Florence [7574] (1831-1902)S | ||
| Melanie [9581]P | ||
| Olivier [10492]S | ||
| Paul [8471]P | ||
| Roger [7601]S | ||
| Rosalie [3446] ( - )P | ||
| Sylvanie Eugenie [7575] (Abt 1840- )S | ||
| SAVOY | ||
| Estelle [9576]P | ||
| Linda [5482]S | ||
| Raymond [5485]P | ||
| SAWYER | ||
| Chester N. [9840]S | ||
| Eric Lee [6470]C | ||
| Roland [6469]S | ||
| SCHEXNAYDER | ||
| Ernest [10916]S | ||
| SCHLEHUBER | ||
| Andrew [6069]S | ||
| Christopher A. M. [6067]C | ||
| SCHMIDT | ||
| Anna [2979]P | ||
| SCHNEIDER | ||
| Inge [10217]S | ||
| SCHWEITZER | ||
| Dorcasse [3605] (1799- )S | ||
| Joseph François [3606] ( - )P | ||
| SCOFIELD | ||
| Brian [6109]S | ||
| SCOTT | ||
| Sarah Neveda [8386]S | ||
| SEAL | ||
| John [7777]P | ||
| Silvia [7772]S | ||
| SÉGUIN | ||
| Irène [4861]P | ||
| SEGURA | ||
| Corinne [5220] (1855-1945)S | ||
| Gabriel Aurelien [5221] (1829-1863)P | ||
| Maria Teresa Basalia [5218] (1781- )P | ||
| SENECAL | ||
| Ronald [4959]S | ||
| SENECHAL | ||
| Germain [772] (1750-1842)S | ||
| Jacques [51] ( - )P,P | ||
| Michel [775] (1752-1839)S | ||
| SEREYKO | ||
| Unknown [3824]S | ||
| Richard [6108]S | ||
| SEYBT | ||
| Jessie [1768] ( - )S | ||
| SHEEHAN | ||
| Ruth Edna [11406] (1876- )S | ||
| SHOCK | ||
| Barbara Wilson Nee [2076]S | ||
| SIEBEN | ||
| Adam [10071]S | ||
| Alan [10073]C | ||
| David [10074]C | ||
| Richard [10072]C | ||
| SILVIA | ||
| Peter [6756]S | ||
| SIMARD | ||
| Alma [10438]S | ||
| Caroline [10832]S | ||
| Joseph [10834]P | ||
| M.Anne [3886]S | ||
| Marie [9921]P | ||
| Mona [9795]P | ||
| Seraphine M. [9646]S | ||
| SIMCOE | ||
| Joshua [3386]C | ||
| Shawn [3385]S | ||
| SIMMONS | ||
| Ernest [6755]S | ||
| SIMONEAU | ||
| Joseph Martin [3254] (1829- )S | ||
| Lucy [10155] (1871-1951)S | ||
| SIROIS | ||
| Alphonsine [7101] ( - )S | ||
| Angele [7103] ( - )S | ||
| Basile [6779] ( - )P | ||
| Emma [6774] (1881-1971)S | ||
| Isaac Breton Lalancette [1265] ( - )S | ||
| Marie [2792]P | ||
| Marie Anne [9917]S | ||
| Michel [11135]S | ||
| Mona [4965]S | ||
| René [2809]S | ||
| Sophie [1964]S | ||
| Walter [11169]S | ||
| Zoe [6929] ( - )S | ||
| SKEHAN | ||
| Conor William [10265]C | ||
| John Richard [10261]C | ||
| John William [10259]S | ||
| Mary Evelyn [10262]C | ||
| Robert Andrew [10263]C | ||
| William Edmund [10260] (1953-1970)C | ||
| SMITH | ||
| Alan [6574]S | ||
| Erin Rae [10239] (1980-1987)C | ||
| Francene [6055]S | ||
| Irvin Lee [10237]S | ||
| James Kaleb [6616]C | ||
| John [7650]S | ||
| John Nobert [6575]P | ||
| Joseph Neal [10238] (1976-1976)C | ||
| Maria Marianne Elizabeth [1405] ( - )S | ||
| Robert John [6579]C | ||
| Robyn Marie [6580]C | ||
| Shalene [9265]C | ||
| Tyler Paul [10240]C | ||
| SOIREZ | ||
| Adias [1809] ( - )S | ||
| SOUCIE | ||
| Carolyn [10080]C | ||
| Daniel [10079]S | ||
| Eric [10081]C | ||
| SOUCY | ||
| Anastasie [1619] ( - )S | ||
| Anna [626] ( - )P,P | ||
| Arthur [9742] (1891-1966)S | ||
| Celestin [166] ( - )P | ||
| Charles [9337]P | ||
| Christine Sophie [70] (1836-1862)S,P,P,P | ||
| Florian [7943]C | ||
| Frederic [568]C | ||
| Hortense [8910]S | ||
| Jean-Baptiste [2754] ( - )P | ||
| Jean-Luc [569]C | ||
| Joseph [2343] ( - )P | ||
| Louise Edwidge [2747] (1814- )S | ||
| Ludger [9534]P | ||
| Marc-André [567]C | ||
| Marguerite Marie [1157] ( - )S | ||
| Marie [2767] ( - )S | ||
| Marie [6276]P | ||
| Marie [2331] ( -1902)S | ||
| Modeste [2748] ( - )S | ||
| Paul-Emile [566] ( - )S | ||
| Pierrette [7853]C | ||
| Polycarpe [16764]S | ||
| Raymond [7889] ( -1969)S | ||
| Roland [13022]C | ||
| Stanislas [15250]S,S | ||
| Thérèse [10390]S | ||
| SPAULDING | ||
| Kathryn Louise [8758]S | ||
| SPEARS | ||
| Virginia [2148]S | ||
| SPEIGHT | ||
| Christine Ray Grant [650]S | ||
| Harold Edwin Balma [651] ( - )P | ||
| SPÉNARD | ||
| Jean Noel [7965]S | ||
| SPENCER | ||
| Edward [6099]S | ||
| SPIGER | ||
| Christian [9686]S | ||
| ST LAURENT | ||
| Virginie [8517]S | ||
| ST LOUIS | ||
| Pierre [10374]S | ||
| ST ONGE | ||
| Amanda [9741] (1900-1993)C | ||
| André [16262]S | ||
| Bénoni [13330] (1828- )C | ||
| Claire [14873] (1838- )C | ||
| Flavie [14867] (1832- )C | ||
| Joseph [13389] (1834- )C | ||
| Laurette [15065]P | ||
| Louis [13335] (1825- )C | ||
| Modeste [14856] (1830- )C | ||
| Pierre [13292] (1818- )C | ||
| Rose [9740] (1896-1972)C | ||
| Thomas [9723] (1863-1901)S | ||
| ST PIERRE | ||
| Alfred Dessaints [10903]P,P | ||
| Aurore [10742]S | ||
| Gérard [10898]S | ||
| Hélene [17593]P | ||
| Hermance [13708]P | ||
| Joseph [10847]P | ||
| Joseph [16768]S | ||
| Lucien [28373]P | ||
| Régis [28372]S | ||
| STAIRS | ||
| Della Leland [9724] (1924-1984)S | ||
| Hazen Abram [9725] (1895-1970)P | ||
| Laura G. [9730] (1899-1967)P | ||
| STANEFORD | ||
| Ernie [9579]S | ||
| STEWARD | ||
| Eva [4196]S | ||
| ST-GEORGE | ||
| Angele Marie Angeline LaPorte [6655] (1834-1921)S | ||
| ST-GERMAIN | ||
| Lucille [1437] (1924-1951)S | ||
| Victor [1440] (1901-1990)P | ||
| ST-LAURENT | ||
| Jacques [4391]S | ||
| Lumina [1664] (Abt 1869-Abt 1925)S | ||
| ST-MARTIN | ||
| Amand [3723] ( - )S | ||
| Marie Frances [3763]C | ||
| Xavier Hays [3762] (1873-1937)S | ||
| ST-ONGE | ||
| Arthemise [1656] ( - )S | ||
| Clarisse Paillant [3928] ( - )S | ||
| Jean [660] ( -1840)S | ||
| STOUT | ||
| Marie Celestin [34017] (1823- )C | ||
| Marie Delphine [34019] (1821- )C | ||
| Marie Marguerite [34018] (1828- )C | ||
| Pierre Hypolite [19691]C | ||
| Pierre Silvere [9668] (1802-Aft 1832)S | ||
| ST-PETER | ||
| Unknown [6181]S | ||
| Priscilla [6155]S | ||
| ST-PIERRE | ||
| Anastasie Ozithée [4816] (1880-1959)S | ||
| Angele [5686] ( - )P | ||
| Arthur [6831]S | ||
| Bernice [4071] ( - )P,P | ||
| Bruno [3905] ( - )S | ||
| Ephrem [3921] ( - )S | ||
| Fleurette [7786]C | ||
| Gisèle [7785]C | ||
| Isabelle [7782]C | ||
| J.Marcellin Osias [3890]S | ||
| Jacob [6928] ( - )S | ||
| Jean Leon [4805] ( - )P | ||
| Jean-Claude [7790]C | ||
| Jean-Marie [7582]C | ||
| Jeannine [7784]C | ||
| Lise [7780]C | ||
| Nerée [7783]C | ||
| Normande [7787]C | ||
| Réjean [4415] (Abt 1940-1998)S,S | ||
| Robert [7788] (1959-1960)C | ||
| Rose [7679]S | ||
| Sylvie [7789]C | ||
| Ulric [4812] ( - )S | ||
| ST-PIERRE-DESSEIN | ||
| Olive [3490] ( - )S | ||
| STREAMS | ||
| Cabryn [9857]C | ||
| Corey [9856]S | ||
| ST-THOMAS | ||
| Lillian [3819] (1909-1995)S | ||
| STUART | ||
| Cecile Marie [4469] (1928-2000)S | ||
| Joseph [5331]P | ||
| Suzanne [5486]P | ||
| STURLESE | ||
| Angeline [9602]P | ||
| SUNBORG | ||
| Marie Jeanne [7995]S | ||
| SURETTE | ||
| Joseph [287] ( - )S | ||
| Marie Isabelle [4176] (1762- )S | ||
| Pierre [3403] ( - )P | ||
| SUTCLIFFE | ||
| Marguerite [9618] (1889-1979)S | ||
| Richard [9619]P | ||
| SWANSON | ||
| Jennifer Ann [9696]S |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 3 Jan 2010 with Legacy 7.0 from Millennia